Seal of the Town of Portola Valley Town of Portola Valley
Seal of the Town of Portola Valley Old School Orchard Girls playing soccer
Portola Valley Home Page Community Resources Volunteer Opportunities Building, Planning and Engineering Town Center Resources Town Government About Portola Valley

Town Government

Town Council

Architectural &
  Site Control
  Commission

Planning Commission

Town Committees

Organizational Chart

Town Budget

Election Information

Search | Site Map | Help             

Town Budget

Town Budget Revenue

For a larger view of the chart download 2006-2007 Budget Revenue Chart PDF.

For more information on the individual sections of the Town Budget, please view the PDFs for the individual categories linked below. To view comparative revenue pie charts, please download 2006-07 Revenue Budget by Total and General Fund.

  2005-2006 2005-2006 2006-2007 %
Revenues Budget Projected Budget Change
Government Agency 494,956 526,428 504,989 (2.03)
Franchise Fees 173,181 178,364 189,154 9.22
Permits & Fees 438,300 542,619 537,850 22.71
Other Revenues 222,300 140,224 4,449,100 1901.39
Parks & Recreation 95,200 132,454 127,890 34.34
Service Charges & Fees 777,490 790,963 783,490 .77
Revenue From Taxes 1,172,396 2,238,912 1,684,909 43.72
Town Center Facilities 71,772 73,452 21,617 (69.88)
Use of Money 675,000 757,507 275,000 (59.26)
Utility Users' Taxes 834,736 879,221 744,692 (10.79)
         
Grand Total $ 4,955,331 $ 6,260,144 $ 9,318.691 88%

budget expeditures

For a larger view of the chart download 2006-2007 Budget Expenditures Chart PDF.

For more information on the individual sections of the Town Budget, please view the PDFs for the individual categories linked below. To view comparative expenditure pie charts, please download 2006-07 Expenditures Budget by Total and General Fund.

  2005-2006 2005-2006 2006-2007 %
Expenditures Budget Projected Budget Change
Administration & Operations 1,238,144 1,191,280 1,426,045 15.18
Committees & Commissions 167,310 159,428 184,760 10.43
Consultant Services 880,050 860,320 905,530 2.9
Miscellaneous Expenses 37,788 45,773 38,288 1.32
Parks Operations 75,105 58,272 72,200 (3.87)
Public Works Operations 215,715 187,569 212,870 (1.32)
Service Agreements 538,863 565,266 604,159 12.12
Services and Supplies 280,788 267,621 301,224 7.28
Town Center Facilities 73,820 55,901 121,701 64,86
Subtotal 3,507,583 3,391,430 3,866,777 10.24
Capital Improvement Program
Programs 1,175,900 1,037,535 5,196,311 341.90
Equipment 38,000 18,578 0 n/a
Subtotal 1,213,900 1,056,113 5,196,311 328,07
Grand Total $ 4,721,483 $ 4,447,543 $ 9,063,088 92%


Home | Community Resources | Volunteer Opportunities | Building, Planning & Engineering
Town Center Resources | Town Government | About Portola Valley | Site Map | Help